Circular Hollow Section
| Size (mm) D x T | kg/Metre | Size (mm) D x T | kg/Metre |
| 21.3 x 3.2 | 1.43 | 88.9 x 3.2 | 6.76 |
| 88.9 x 4 | 8.38 | ||
| 26.9 x 3.2 | 1.87 | 88.9 x 5 | 10.3 |
| 33.7 x 2.6 | 1.99 | 114.3 x 3.6 | 9.83 |
| 33.7 x 3.2 | 2.41 | 114.3 x 5.0 | 13.5 |
| 33.7 x 4.0 | 2.93 | 114.3 x 16.8 | |
| 42.4 x 2.6 | 2.55 | 139.7 x 5 | 16.6 |
| 42.4 x 3.2 | 3.09 | 139.7 x 6.3 | 20.7 |
| 42.4 x 4 | 3.79 | 139.7 x 8.0 | 26 |
| 139.7 x 10.0 | 32 | ||
| 60.3 x 3.2 | 3.56 | ||
| 60.3 x 4.0 | 4.37 | 168.3 x 5.0 | 20.1 |
| 60.3 x 5.0 | 5.34 | 168.3 x 6.3 | 25.2 |
| 168.3 x 8.0 | 31.6 | ||
| 76.1 x 3.2 | 4.51 | 168.3 x 10 | 39 |
| 76.1 x 4.0 | 5.55 | ||
| 76.1 x 5 | 6.82 | 193.7 x 5.0 | 23.3 |
| 193.7 x 6.3 | 29.1 | ||
| 193.7 x 8.0 | 36.6 | ||
| 193.7 x 10.0 | 45.3 |
St. Johnston, Co. Donegal, Ireland